配管サイズ | 下記流速[m/s]における流量[L/min] | ||||||||
呼び径A | 呼び径B | 外径 [㎜] | 内径 [㎜] | 0.5 | 1 | 2 | 3 | 4 | 5 |
6 | 1/8 | 10.5 | 7.1 | 1.2 | 2.4 | 4.7 | 7.1 | 9.5 | 11.9 |
8 | 1/4 | 13.8 | 9.4 | 2.1 | 4.2 | 8.3 | 12.5 | 16.6 | 20.8 |
10 | 3/8 | 17.3 | 12.7 | 3.8 | 7.6 | 15.2 | 22.8 | 30.4 | 38.0 |
15 | 1/2 | 21.7 | 16.1 | 6.1 | 12.2 | 24.4 | 36.6 | 48.8 | 61.0 |
20 | 3/4 | 27.2 | 21.4 | 10.8 | 21.6 | 43.1 | 64.7 | 86.3 | 108 |
25 | 1 | 34.0 | 27.2 | 17.4 | 34.8 | 69.7 | 105 | 139 | 174 |
32 | 1 1/4 | 42.7 | 35.5 | 29.7 | 59.4 | 119 | 178 | 237 | 297 |
40 | 1 1/2 | 48.6 | 41.2 | 40.0 | 79.9 | 160 | 240 | 320 | 400 |
50 | 2 | 60.5 | 52.7 | 65.4 | 131 | 262 | 392 | 523 | 654 |
65 | 2 1/2 | 76.3 | 65.9 | 102 | 205 | 409 | 614 | 818 | 1,023 |
80 | 3 | 89.1 | 78.1 | 144 | 287 | 575 | 862 | 1,149 | 1,436 |
90 | 3 1/2 | 101.6 | 90.2 | 192 | 383 | 766 | 1,150 | 1,533 | 1,916 |
100 | 4 | 114.3 | 102.3 | 246 | 493 | 986 | 1,479 | 1,972 | 2,465 |
125 | 5 | 139.8 | 126.6 | 377 | 755 | 1,510 | 2,265 | 3,020 | 3,774 |
150 | 6 | 165.2 | 151.0 | 537 | 1,074 | 2,148 | 3,222 | 4,296 | 5,370 |
200 | 8 | 216.3 | 199.9 | 941 | 1,882 | 3,764 | 5,646 | 7,528 | 9,411 |
250 | 10 | 267.4 | 248.8 | 1,458 | 2,916 | 5,831 | 8,747 | 11,662 | 14,578 |
※内径は配管用ステンレス鋼管スケジュール40の値です。流量は圧力損失等を含まない計算値です。