Please contact us for any inquires.
Pressure unit conversion table
Pa | MPa | kgf/cm2 | bar | psi{lbf/in2} | mAq | mmHg |
---|---|---|---|---|---|---|
1 | 1×10-6 | 1.0197×10-5 | 1×10-5 | 1.4504×10-4 | 1.0197×10-4 | 7.501×10-3 |
1×106 | 1 | 1.0197×10 | 10 | 14.504×102 | 1.0197×102 | 7.501×103 |
9.807×104 | 9.807×10-2 | 1 | 9.807×10-1 | 1.4223×10 | 10 | 7.356×102 |
1×105 | 1×10-1 | 1.0197 | 1 | 1.4504×10 | 1.0197×10 | 7.501×102 |
6.895×103 | 6.895×10-3 | 7.031×10-2 | 6.895×10-2 | 1 | 7.031×10-1 | 5.171×10 |
9.807×103 | 9.807×10-3 | 1×10-1 | 9.807×10-2 | 1.4223 | 1 | 7.356×10 |
1.333×102 | 1.333×10-4 | 1.3595×10-3 | 1.333×10-3 | 1.934×10-2 | 1.3595×10-2 | 1 |
Flow rate unit conversion table
m3/s | L /min | mL /min | m3/min | m3/h | gal/min | ft3/min |
---|---|---|---|---|---|---|
1 | 6×104 | 6×107 | 6×10 | 3.6×103 | 1.585×104 | 2.119×103 |
1.667×10-5 | 1 | 1×103 | 1×10-3 | 6×10-2 | 2.642×10-1 | 3.531×10-2 |
1.667×10-8 | 1×10-3 | 1 | 1×10-6 | 6×10-5 | 2.642×10-4 | 3.531×10-5 |
1.667×10-2 | 1×103 | 1×106 | 1 | 6×10 | 2.642×102 | 3.531×10 |
2.778×10-4 | 1.667×10 | 1.667×104 | 1.667×10-2 | 1 | 4.403 | 5.886×10-1 |
6.309×10-5 | 3.785 | 3.785×103 | 3.785×10-3 | 2.271×10-1 | 1 | 1.337×10-1 |
4.719×10-4 | 2.832×10 | 2.832×104 | 2.832×10-2 | 1.699 | 7.481 | 1 |
Length unit conversion table
m | mm | cm | in | ft |
---|---|---|---|---|
1 | 1×103 | 1×102 | 3.937×10 | 3.281 |
1×10-3 | 1 | 1×10-1 | 3.937×10-2 | 3.281×10-3 |
1×10-2 | 1×10 | 1 | 3.937×10-1 | 3.281×10-2 |
2.54×10-2 | 2.54×10 | 2.54 | 1 | 8.333×10-2 |
3.05×10-1 | 3.05×102 | 3.05×10 | 1.20×10 | 1 |
Viscosity unit conversion table
Pa・s | cP | P |
---|---|---|
1 | 1×103 | 1×10 |
1×10-3 | 1 | 1×10-2 |
1×10-1 | 1×102 | 1 |
Kinematic viscosity unit conversion table
m2/s | cSt | St |
---|---|---|
1 | 1×106 | 1×104 |
1×10-6 | 1 | 1×10-2 |
1×10-4 | 1×102 | 1 |
Specific gravity table
Material | Specific gravity | Conversion coefficient |
Stainless steel (SUS304 & 303) | 7.93 | 1.000 |
Stainless steel (SUS316) | 7.98 | 1.006 |
Steel (SS400) | 7.85 | 0.990 |
Brass (C3604) | 8.42 | 1.062 |
Aluminum alloy (A5052) | 2.68 | 0.338 |
Titanium (TB340) | 4.51 | 0.569 |
Fluororesin (PTFE) | 2.20 | 0.277 |
Rigid polyvinyl chloride (H-PVC) | 1.58 | 0.199 |
Polypropylene (PP) | 0.91 | 0.115 |
The table shows mainly stainless steel (SUS303 & 304) weight.
Convert with the coefficient on the tables for the other materials.