Specifications
Pressure Range [MPa] | 0.05 - 1.5 (pressure range differs by flow rate) |
Water Flow Rate [L/min] at 0.3 MPa | 0.8 - 6000 |
Spray Angle at 0.3 MPa | 65° - 120° (Production range differs by flow rate) |
Mean Particle Diameter [μm] at 0.3 MPa | 120 - 3000 |
Materials
Standard Materials | Stainless steel (SUS303) |
Compatible Materials | Varieties of stainless steel, Brass, Resin |
Dimensions
KSF Separate Type |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/8 KSF | 14 | 27 | R 1/8 |
1/4 KSF | 19 | 35 | R 1/4 |
3/8 KSF | 23 | 42 | R 3/8 |
1/2 KSF | 29 | 56 | R 1/2 |
3/4 KSF | 32 | 64 | R 3/4 |
1 KSF | 41 | 75 | R 1 |
KSFG Separate Type |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/8 KSFG | 14 | 27 | Rc 1/8 |
1/4 KSFG | 19 | 35 | Rc 1/4 |
3/8 KSFG | 23 | 42 | Rc 3/8 |
1/2 KSFG | 29 | 56 | Rc 1/2 |
3/4 KSFG | 32 | 64 | Rc 3/4 |
1 KSFG | 41 | 75 | Rc 1 |
KSFHS |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/8 KSFHS | 10 | 18 | R 1/8 |
1/4 KSFHS | 14 | 25 | R 1/4 |
3/8 KSFHS | 17 | 32 | R 3/8 |
1/2 KSFHS | 22,23 | 38 | R 1/2 |
3/4 KSFHS | 27 | 50 | R 3/4 |
1 KSFHS | 35 | 60 | R 1 |
KSFH |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/8 KSFH | 14 | 22 | Rc 1/8 |
1/4 KSFH | 19 | 32 | Rc 1/4 |
3/8 KSFH | 22 | 38 | Rc 3/8 |
1/2 KSFH | 27 | 50 | Rc 1/2 |
3/4 KSFH | 32 | 64 | Rc 3/4 |
1 KSFH | 41 | 80 | Rc 1 |
KSFS |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
D | L | ||
1/8 KSFS | 10 | 18 | R 1/8 |
1/4 KSFS | 14 | 25 | R 1/4 |
3/8 KSFS | 17 | 32 | R 3/8 |
1/2 KSFS | 22 | 38 | R 1/2 |
3/4 KSFS | 27 | 50 | R 3/4 |
1 KSFS | 35 | 60 | R 1 |
1・1/4 KSFS | 42 | 70 | R 1・1/4 |
1・1/2 KSFS | 48 | 85 | R 1・1/2 |
2 KSFS | 60 | 110 | R 2 |
KSFI |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
D | L | ||
1/8 KSFI | 14 | 22 | Rc 1/8 |
1/4 KSFI | 19 | 32 | Rc 1/4 |
3/8 KSFI | 22 | 38 | Rc 3/8 |
1/2 KSFI | 28,27 | 50 | Rc 1/2 |
3/4 KSFI | 35 | 64 | Rc 3/4 |
1 KSFI | 40,42 | 80 | Rc 1 |
1・1/4 KSFI | 50 | 95 | Rc 1・1/4 |
1・1/2 KSFI | 60 | 110 | Rc 1・1/2 |
2 KSFI | 70 | 130 | Rc 2 |
2・1/2 KSFI | 90 | 160 | Rc 2・1/2 |
3 KSFI | 100 | 190 | Rc 3 |
4 KSFI | 130 | 240 | Rc 4 |
5 KSFI | 160 | 300 | Rc 5 |
6 KSFI | 190 | 360 | Rc 6 |
8 KSFI | 240 | 480 | Rc 8 |
※Dimensions will be changed based on specifications for Rc 3 or larger thread size.
KSF-F |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
D | L | ||
2 KSF‥‥F | 130 | 110 | 2 B |
2・1/2 KSF‥‥F | 155 | 140 | 2・1/2 B |
3 KSF‥‥F | 180 | 160 | 3 B |
4 KSF‥‥F | 200 | 200 | 4 B |
5 KSF‥‥F | 235 | 260 | 5 B |
6 KSF‥‥F | 265 | 320 | 6 B |
8 KSF‥‥F | 320 | 440 | 8 B |
※Dimensions will be changed based on specifications for 3 B or larger flange size.