Specifications
Pressure Range [MPa] | 0.05 - 0.5 |
Water Flow Rate [L/min] at 0.3 MPa | 3 - 300 |
Spray Angle at 0.3 MPa | 75° - 80° |
Average Particle Size [μm] at 0.3 MPa | 270 - 1300 |
Materials
Standard Materials | Stainless steel (SUS303) |
Compatible Materials | Varieties of Stainless steel, Brass Contact our business office about other materials |
Dimensions
KSFL |
---|
Model | Dimensions[mm] | Connecting thread | |||
---|---|---|---|---|---|
A | B | L | W | ||
1/4 KSFL | 13 | 22 | 30 | 16 | R 1/4 |
3/8 KSFL | 16 | 27 | 38 | 22 | R 3/8 |
1/2 KSFL | 19.5 | 32.5 | 45 | 25 | R 1/2 |
3/4 KSFL | 30 | 42.5 | 60 | 35 | R 3/4 |
1 KSFL | 38 | 47.5 | 70 | 45 | R 1 |
1 1/2 KSFL | (45) | 60 | 90 | 60 | R1 1/2 |
KSFL・・・・H |
---|
Model | Dimensions[mm] | Connecting thread | |||
---|---|---|---|---|---|
A | B | L | W | ||
3/8 KSFL・・・・H | 16 | 40 | 51 | 22 | Rc 3/8 |
1/2 KSFL・・・・H | 19.5 | 42.5 | 55 | 25 | Rc 1/2 |
3/4 KSFL・・・・H | 30 | 57.5 | 75 | 35 | Rc 3/4 |
1 KSFL・・・・H | 38 | 67.5 | 90 | 45 | Rc 1 |