Specifications
Pressure Range [MPa] | 0.05 - 1.5 (pressure range differs by flow rate) |
Water Flow Rate [L/min] at 0.3 MPa | 1 - 6000 |
Spray Angle at 0.3 MPa | 65° - 110° (Production range differs by flow rate) |
Average Particle Size [μm] at 0.3 MPa | 120 - 3000 |
Materials
Standard Materials | Stainless steel (SUS303) |
Compatible Materials | Varieties of stainless steel, Brass, Resin |
Dimensions
KS-SQ Separate Type |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/4 KS‥‥SQ | 19 | 35 | R 1/4 |
3/8 KS‥‥SQ | 23 | 42 | R 3/8 |
1/2 KS‥‥SQ | 29 | 56 | R 1/2 |
3/4 KS‥‥SQ | 32 | 64 | R 3/4 |
1 KS‥‥SQ | 41 | 75 | R 1 |
KS-SQG Separate Type |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/4 KS‥‥SQG | 19 | 35 | Rc 1/4 |
3/8 KS‥‥SQG | 23 | 42 | Rc 3/8 |
1/2 KS‥‥SQG | 29 | 56 | Rc 1/2 |
3/4 KS‥‥SQG | 32 | 64 | Rc 3/4 |
1 KS‥‥SQG | 41 | 75 | Rc 1 |
KS-SQS |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/4 KS‥‥SQS | 14 | 25 | R 1/4 |
3/8 KS‥‥SQS | 17 | 32 | R 3/8 |
1/2 KS‥‥SQS | 22,23 | 38 | R 1/2 |
3/4 KS‥‥SQS | 27 | 50 | R 3/4 |
1 KS‥‥SQS | 35 | 60 | R 1 |
KS-SQH |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
B | L | ||
1/4 KS‥‥SQH | 19 | 32 | Rc 1/4 |
3/8 KS‥‥SQH | 22 | 38 | Rc 3/8 |
1/2 KS‥‥SQH | 27 | 50 | Rc 1/2 |
3/4 KS‥‥SQH | 32 | 64 | Rc 3/4 |
1 KS‥‥SQH | 41 | 80 | Rc 1 |
KS-SQHH |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
D | L | ||
1/4 KS‥‥SQHH | 14 | 25 | R 1/4 |
3/8 KS‥‥SQHH | 17 | 32 | R 3/8 |
1/2 KS‥‥SQHH | 22 | 38 | R 1/2 |
3/4 KS‥‥SQHH | 27 | 50 | R 3/4 |
1 KS‥‥SQHH | 35 | 60 | R 1 |
11/4 KS‥‥SQHH | 42 | 70 | R 1・1/4 |
11/2 KS‥‥SQHH | 48 | 85 | R 1・1/2 |
KS-SQI |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
D | L | ||
1/4 KS‥‥SQI | 19 | 32 | Rc 1/4 |
3/8 KS‥‥SQI | 22 | 38 | Rc 3/8 |
1/2 KS‥‥SQI | 28 | 50 | Rc 1/2 |
3/4 KS‥‥SQI | 35 | 64 | Rc 3/4 |
1 KS‥‥SQI | 40 | 80 | Rc 1 |
11/4 KS‥‥SQI | 50 | 95 | Rc 11/4 |
11/2 KS‥‥SQI | 60 | 110 | Rc 11/2 |
2 KS‥‥SQI | 70 | 130 | Rc 2 |
2・1/2 KS‥‥SQI | 90 | 160 | Rc 2・1/2 |
3 KS‥‥SQI | 100 | 190 | Rc 3 |
4 KS‥‥SQI | 130 | 240 | Rc 4 |
5 KS‥‥SQI | 160 | 300 | Rc 5 |
6 KS‥‥SQI | 190 | 360 | Rc 6 |
8 KS‥‥SQI | 240 | 480 | Rc 8 |
KS-SQF |
---|
Model | Dimensions[mm] | Connecting thread | |
---|---|---|---|
D | L | ||
2 KS‥‥SQF | 180 | 170 | 3 B |
4 KS‥‥SQF | 200 | 215 | 4 B |
5 KS‥‥SQF | 235 | 275 | 5 B |
6 KS‥‥SQF | 265 | 340 | 6 B |
8 KS‥‥SQF | 320 | 440 | 8 B |
Flange is based on the JIS 5K standard.