Chemical [weight concentration(%), temperature] | Material | ||||||||
304 SS | 316 SS | Blass | Iron | Aluminum | PP | ABS | PTFE | H-PVC | |
Hydrochloric acid (HCl・20, RT) | × | × | × | × | × | ○ | ○ | ○ | × |
Nitric acid (HNO3・30, RT) | ○ | ○ | × | × | △ | ○ | - | ○ | ○ |
Sulfuric acid (H2SO4・30, RT) | △ | ○ | × | × | △ | ○ | - | ○ | ○ |
Caustic soda (NaOH・30, RT) | ○ | ○ | - | - | × | ○ | ○ | ○ | △ |
Benzine (C2H6) | ○ | ○ | ○ | - | ○ | △ | - | ○ | ○ |
Ethyl alcohol (C2H6O) | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | - |
Gasoline | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | × |
Ammonium hydroxide (NH₄OH) | △ | ○ | × | △ | - | ○ | - | ○ | × |
Hydrogen sulfide (H2S) | △ | △ | △ | △ | - | ○ | - | ○ | ○ |
Sodium chloride (NaCl) | △ | △ | △ | △ | △ | ○ | - | ○ | - |
Heatproof temperature[℃] | 700 | 700 | 200 | 500 | 200 | 100 | 100 | 260 | 80 |
PP : polypropylene/ABS :ABS resins/PTFE : Polytetrafluoroethylene/H-PVC : Rigid polyvinyl chloride
○ :Available/△ :Short life (not recommended)/× :Not available/- : No data
RT : Room temperature