Specifications
Water Pressure Range [MPa] | 0.01 - 0.04 |
Air Pressure Range [MPa] | 0.2 - 0.5 |
Water Flow Rate [mL/min] | 30 - 1510 (at 0.01 - 0.04 MPa) |
Air Flow Rate [L/min (nor)] | 38 - 87 (at 0.3 MPa) Pattern air 72 (at 0.3 MPa) |
Spray Angle | 20 - 80° (variable) |
Average Particle Size [μm] | 20 - 280 |
Materials
Standard Materials | Stainless steel (SUS303) |
Compatible Materials | Contact us for details about other materials. |
Dimensions
PV |
---|